Plans & Pricing
Every plan includes all income calculators with AI-assisted analysis. Upgrade to premium for more weekly analyses, AI compliance chat, and the full document library.
| Feature | Free | Premium |
|---|---|---|
| Tools | ||
| Income Limit & Rent Calculator | ✓ | ✓ |
| Income Limits Lookup | ✓ | ✓ |
| BAH Lookup | ✓ | ✓ |
| RD Eligibility Checker | ✓ | ✓ |
| COLA Table | ✓ | ✓ |
| Military Reference | ✓ | ✓ |
| Paystub Calculator * | Basic | ✓ |
| Asset Calculator | ✓ | ✓ |
| YTD Calculator | ✓ | ✓ |
| Hourly Pay Calculator * | Basic | ✓ |
| Salary Calculator | ✓ | ✓ |
| Benefits Calculator * | Basic | ✓ |
| National Guard Pay Calculator | ✓ | ✓ |
| Military Pay Calculator * | Basic | ✓ |
| Resources | ||
| Federal Statutes | ✓ | ✓ |
| HUD Guidance | ✓ | ✓ |
| Compliance Guides | — | ✓ |
| State Guidance | ✓ | ✓ |
| AI Document Specific Chat | — | ✓ |
| Features | ||
| Searchable Documents | ✓ | ✓ |
| Tool Favorites | ✓ | ✓ |
| Section Bookmarking | ✓ | ✓ |
| Household Folio | — | ✓ |
| AI Compliance Chat | — | ✓ |
| Document Analysis | ||
| Bank Statement Analysis † | — | ✓ |
* Basic calculator included free; AI-assisted analysis available on Premium — 10 per week, with additional uses available via credit purchase.
† Premium only — 10 analyses per week included. Additional analyses available via credit purchase.